VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,360,980,379 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 912,965.65 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,167,828.8 GB  582,518,616
2 Iran (ISLAMIC Republic Of)  98,478,050.0 GB  5,310,326,210
3 Russian Federation  87,379,681.2 GB  1,387,338,083
4 Japan  66,739,136.4 GB  690,464,112
5 United States  52,214,865.2 GB  1,078,993,007
6 Taiwan  50,016,567.9 GB  787,185,857
7 France  45,915,735.1 GB  586,694,522
8 Indonesia  37,898,119.9 GB  884,413,509
9 India  35,459,471.1 GB  765,427,794
10 China  29,428,105.4 GB  770,419,507
11 Viet Nam  28,998,116.9 GB  494,169,236
12 Thailand  19,220,075.8 GB  343,286,833
13 United Arab Emirates  15,503,956.4 GB  515,872,978
14 Hong Kong  14,538,866.7 GB  235,450,426
15 Myanmar  12,754,178.7 GB  223,921,174
16 Philippines  12,753,787.4 GB  314,240,173
17 Malaysia  11,725,067.8 GB  139,069,470
18 Turkmenistan  11,396,484.0 GB  153,611,836
19 Bangladesh  9,451,879.1 GB  386,939,704
20 Ukraine  9,274,398.7 GB  530,154,674
21 Canada  7,976,093.5 GB  81,670,641
22 Saudi Arabia  7,840,849.9 GB  107,481,410
23 Germany  7,767,661.2 GB  239,397,979
24 Turkey  6,642,144.0 GB  97,622,395
25 Singapore  6,601,191.7 GB  378,900,286
26 Iraq  5,633,137.0 GB  224,171,461
27 Australia  5,481,105.2 GB  111,970,725
28 Brazil  5,184,210.0 GB  1,363,357,593
29 United Kingdom  5,155,672.7 GB  125,796,969
30 Lao People's Democratic Republic  4,415,247.4 GB  72,878,978
31 Pakistan  4,295,392.2 GB  103,916,127
32 Nigeria  3,596,930.4 GB  431,516,801
33 Cambodia  3,147,203.4 GB  91,883,419
34 Kenya  3,045,663.2 GB  182,770,336
35 Mexico  2,436,678.8 GB  43,408,887
36 Argentina  2,030,728.9 GB  28,447,020
37 Oman  1,979,876.5 GB  36,061,328
38 Spain  1,926,208.4 GB  20,773,003
39 Netherlands  1,892,526.8 GB  49,900,437
40 Armenia  1,452,145.3 GB  4,861,368
41 Egypt  1,344,757.8 GB  37,392,918
42 Qatar  1,327,672.1 GB  18,758,807
43 Algeria  1,322,641.1 GB  36,674,938
44 Nepal  1,320,521.4 GB  19,609,622
45 Syrian Arab Republic  1,276,929.8 GB  234,850,401
46 Jordan  1,267,269.2 GB  25,238,111
47 Italy  1,211,093.5 GB  14,734,390
48 Somalia  1,120,253.9 GB  50,726,151
49 New Zealand  1,115,235.4 GB  14,861,789
50 Kyrgyzstan  1,111,946.2 GB  12,489,230
51 Macau  1,043,221.4 GB  18,943,351
52 Sudan  1,035,572.5 GB  39,003,462
53 Kazakhstan  1,022,064.2 GB  14,930,049
54 Colombia  1,011,229.8 GB  19,489,218
55 Sweden  990,238.3 GB  17,067,155
56 Ghana  933,299.3 GB  54,966,891
57 Austria  923,685.5 GB  14,508,744
58 Venezuela  839,395.4 GB  25,597,644
59 Chile  810,433.8 GB  14,026,116
60 Belarus  805,231.6 GB  21,434,763
61 Romania  777,869.9 GB  13,377,683
62 Peru  760,242.2 GB  10,512,357
63 Ethiopia  744,675.2 GB  38,720,650
64 Mongolia  692,161.6 GB  11,277,818
65 Cote D'ivoire  688,859.0 GB  9,564,706
66 Libyan Arab Jamahiriya  670,958.7 GB  18,962,043
67 Kuwait  664,066.3 GB  10,244,579
68 Morocco  645,909.5 GB  25,178,949
69 Poland  626,226.0 GB  8,744,917
70 Azerbaijan  594,581.4 GB  10,524,734
71 Latvia  586,183.7 GB  3,001,273
72 Yemen  571,245.6 GB  19,465,878
73 Ecuador  562,806.5 GB  53,519,189
74 Norway  541,858.0 GB  4,673,309
75 Switzerland  512,038.6 GB  35,356,488
76 Palestinian Territory Occupied  497,891.5 GB  12,363,636
77 Belgium  467,364.4 GB  6,238,534
78 South Africa  457,545.9 GB  16,913,491
79 Finland  432,949.8 GB  3,886,645
80 Tanzania United Republic of  417,643.6 GB  10,586,674
81 Afghanistan  397,478.6 GB  14,776,564
82 Israel  397,393.9 GB  8,990,045
83 Uganda  371,086.3 GB  18,868,991
84 Portugal  363,612.2 GB  5,679,647
85 Denmark  329,328.1 GB  3,002,404
86 Lithuania  318,286.8 GB  4,041,520
87 Hungary  315,673.8 GB  4,814,916
88 Czech Republic  313,992.8 GB  4,897,435
89 Georgia  291,491.5 GB  3,514,998
90 Guinea  281,193.7 GB  8,580,285
91 Gabon  272,271.9 GB  2,774,444
92 Greece  261,214.3 GB  3,724,994
93 Sri Lanka  251,173.5 GB  6,444,649
94 Bahrain  224,063.8 GB  3,609,660
95 Tunisia  216,130.4 GB  6,042,916
96 Brunei Darussalam  210,673.5 GB  1,597,243
97 Bulgaria  209,763.8 GB  4,104,593
98 Dominican Republic  208,064.7 GB  6,843,936
99 Lebanon  202,185.0 GB  9,002,385
100 Guatemala  201,497.7 GB  4,365,394
101 Uzbekistan  200,709.3 GB  3,981,172
102 Serbia  196,698.4 GB  3,531,041
103 Panama  181,891.5 GB  4,938,432
104 Bolivia  180,513.7 GB  3,185,122
105 Djibouti  162,447.3 GB  4,238,924
106 Paraguay  154,081.7 GB  2,058,372
107 Ireland  135,164.4 GB  1,872,933
108 Slovenia  132,292.4 GB  1,544,175
109 Croatia (LOCAL Name: Hrvatska)  113,658.9 GB  1,124,859
110 Costa Rica  113,367.9 GB  1,690,615
111 Slovakia (SLOVAK Republic)  109,493.5 GB  1,228,304
112 Moldova Republic of  106,064.2 GB  2,669,096
113 Albania  103,258.6 GB  2,334,259
114 Cuba  102,856.5 GB  2,668,725
115 Bosnia and Herzegowina  102,742.0 GB  933,147
116 Mauritius  98,503.0 GB  1,313,239
117 Jamaica  90,587.9 GB  2,063,717
118 Bhutan  81,064.2 GB  1,678,668
119 Estonia  80,183.0 GB  1,047,287
120 Uruguay  75,989.0 GB  1,114,600
121 Luxembourg  60,633.9 GB  1,318,033
122 Honduras  60,063.2 GB  1,392,834
123 Benin  59,746.4 GB  6,882,903
124 Antigua and Barbuda  58,169.3 GB  1,621,177
125 Cyprus  54,842.0 GB  5,257,277
126 Togo  53,806.7 GB  1,412,045
127 Maldives  51,819.2 GB  902,374
128 Senegal  51,100.7 GB  1,937,638
129 Guam  50,405.5 GB  978,863
130 Northern Mariana Islands  42,800.2 GB  267,616
131 Macedonia  41,865.3 GB  652,955
132 Trinidad and Tobago  41,661.2 GB  637,120
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,193.4 GB  1,276,734
135 Cameroon  36,398.2 GB  3,196,709
136 Timor-leste  33,913.3 GB  736,217
137 Mozambique  33,273.5 GB  2,381,655
138 El Salvador  32,808.4 GB  869,715
139 Fiji  29,624.7 GB  815,296
140 Barbados  28,600.0 GB  343,403
141 Madagascar  28,516.3 GB  750,241
142 Nicaragua  26,971.5 GB  520,781
143 Malta  26,548.6 GB  501,639
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,818.6 GB  1,197,949
146 Iceland  24,804.6 GB  749,075
147 Puerto Rico  24,089.5 GB  642,072
148 Palau  23,910.9 GB  182,949
149 Reunion  23,242.5 GB  93,400
150 Seychelles  22,080.0 GB  3,413,012
151 Chad  21,494.1 GB  4,514,145
152 Congo The Democratic Republic of The  21,214.7 GB  1,442,861
153 Angola  20,473.6 GB  727,858
154 Mali  18,241.4 GB  1,058,950
155 Burkina Faso  18,058.6 GB  1,560,529
156 Montenegro  17,677.2 GB  370,471
157 Bahamas  17,554.7 GB  345,370
158 Mauritania  17,490.0 GB  528,946
159 Zambia  16,195.3 GB  653,374
160 Zimbabwe  15,926.0 GB  2,280,545
161 Saint Lucia  14,929.8 GB  180,649
162 Guyana  13,883.2 GB  298,795
163 Malawi  13,169.1 GB  188,760
164 Papua New Guinea  12,575.2 GB  192,533
165 Suriname  11,162.8 GB  309,812
166 Samoa  9,837.1 GB  20,978
167 New Caledonia  9,677.2 GB  127,566
168 Haiti  9,190.4 GB  387,201
169 French Polynesia  8,811.7 GB  185,248
170 Belize  8,811.1 GB  514,918
171 Gambia  8,470.5 GB  3,636,280
172 Aruba  8,365.2 GB  92,195
173 Botswana  8,253.1 GB  190,372
174 Saint Vincent and The Grenadines  7,833.5 GB  98,852
175 Curacao  6,856.7 GB  131,982
176 Liberia  6,553.0 GB  551,177
177 Marshall Islands  6,175.5 GB  59,443
178 South Sudan  6,166.9 GB  335,864
179 Dominica  5,274.9 GB  293,775
180 Martinique  5,216.5 GB  74,700
181 Vanuatu  5,165.8 GB  274,667
182 Equatorial Guinea  5,140.5 GB  315,448
183 Congo  4,499.9 GB  122,804
184 Grenada  3,866.3 GB  86,870
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.4 GB  37,006
188 Guadeloupe  3,029.8 GB  42,807
189 Comoros  2,943.7 GB  51,465
190 Andorra  2,909.3 GB  71,947
191 Sierra Leone  2,879.0 GB  110,599
192 Cape Verde  2,713.2 GB  126,698
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,303.4 GB  164,579
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.2 GB  50,946
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,191
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,798.3 GB  74,775
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.6 GB  39,100
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.3 GB  33,472
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,730
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.7 GB  11,729
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4