Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21360970840 2026/04/24 18:19:10 (1 mins ago) In-use 1 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21360970839 2026/04/24 18:18:45 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21360970838 2026/04/24 18:18:13 (2 mins ago) In-use 2 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21360970837 2026/04/24 18:17:38 (2 mins ago) In-use 2 mins Netherlands Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21360970836 2026/04/24 18:17:38 (2 mins ago) In-use 2 mins Yemen Thailand 49.228.x.x OpenVPN In-use
VPN-21360970835 2026/04/24 18:17:20 (3 mins ago) In-use 3 mins France Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21360970834 2026/04/24 18:17:12 (3 mins ago) In-use 3 mins Saudi Arabia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21360970833 2026/04/24 18:16:56 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21360970832 2026/04/24 18:16:56 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360970831 2026/04/24 18:16:55 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21360970830 2026/04/24 18:16:53 (3 mins ago) In-use 3 mins Myanmar Korea Republic of 116.120.x.x SoftEther VPN (UDP) In-use
VPN-21360970829 2026/04/24 18:16:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360970828 2026/04/24 18:16:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360970827 2026/04/24 18:16:52 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970826 2026/04/24 18:16:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360970825 2026/04/24 18:16:52 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21360970824 2026/04/24 18:16:51 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21360970823 2026/04/24 18:16:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360970822 2026/04/24 18:16:51 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360970821 2026/04/24 18:16:50 (3 mins ago) In-use 3 mins United States Korea Republic of 115.21.x.x OpenVPN In-use
VPN-21360970820 2026/04/24 18:16:49 (3 mins ago) In-use 3 mins Brazil Netherlands 185.242.x.x OpenVPN In-use
VPN-21360970819 2026/04/24 18:16:49 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21360970818 2026/04/24 18:16:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970817 2026/04/24 18:16:49 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970816 2026/04/24 18:16:48 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360970815 2026/04/24 18:16:48 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21360970814 2026/04/24 18:16:48 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360970813 2026/04/24 18:16:48 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970812 2026/04/24 18:16:48 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970811 2026/04/24 18:16:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360970810 2026/04/24 18:16:47 (3 mins ago) In-use 3 mins Nicaragua Japan 219.100.x.x OpenVPN In-use
VPN-21360970809 2026/04/24 18:16:47 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21360970808 2026/04/24 18:16:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21360970807 2026/04/24 18:16:47 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970806 2026/04/24 18:16:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360970805 2026/04/24 18:16:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970804 2026/04/24 18:16:46 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360970803 2026/04/24 18:16:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21360970802 2026/04/24 18:16:46 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360970801 2026/04/24 18:16:46 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21360970800 2026/04/24 18:16:45 (3 mins ago) 18:16:53 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21360970799 2026/04/24 18:16:45 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 14.56.x.x SoftEther VPN (UDP) In-use
VPN-21360970798 2026/04/24 18:16:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970797 2026/04/24 18:16:45 (3 mins ago) 18:16:46 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21360970796 2026/04/24 18:16:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970795 2026/04/24 18:16:45 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21360970794 2026/04/24 18:16:45 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970793 2026/04/24 18:16:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970792 2026/04/24 18:16:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360970791 2026/04/24 18:16:45 (3 mins ago) In-use 3 mins Hong Kong Japan 182.170.x.x OpenVPN In-use
VPN-21360970790 2026/04/24 18:16:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360970789 2026/04/24 18:16:45 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21360970788 2026/04/24 18:16:44 (3 mins ago) In-use 3 mins Spain Netherlands 185.242.x.x SoftEther VPN (TCP) In-use
VPN-21360970787 2026/04/24 18:16:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970786 2026/04/24 18:16:44 (3 mins ago) In-use 3 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21360970785 2026/04/24 18:16:44 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21360970784 2026/04/24 18:16:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970783 2026/04/24 18:16:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970782 2026/04/24 18:16:44 (3 mins ago) 18:16:45 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21360970781 2026/04/24 18:16:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360970780 2026/04/24 18:16:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970779 2026/04/24 18:16:43 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21360970778 2026/04/24 18:16:43 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21360970777 2026/04/24 18:16:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21360970776 2026/04/24 18:16:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970775 2026/04/24 18:16:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970774 2026/04/24 18:16:43 (3 mins ago) 18:16:47 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21360970773 2026/04/24 18:16:42 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360970772 2026/04/24 18:16:42 (3 mins ago) In-use 3 mins Ghana Canada 154.12.x.x OpenVPN In-use
VPN-21360970771 2026/04/24 18:16:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360970770 2026/04/24 18:16:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360970769 2026/04/24 18:16:42 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21360970768 2026/04/24 18:16:42 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21360970767 2026/04/24 18:16:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970766 2026/04/24 18:16:42 (3 mins ago) In-use 3 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21360970765 2026/04/24 18:16:42 (3 mins ago) In-use 3 mins Hong Kong Viet Nam 1.53.x.x OpenVPN In-use
VPN-21360970764 2026/04/24 18:16:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360970763 2026/04/24 18:16:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360970762 2026/04/24 18:16:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360970761 2026/04/24 18:16:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360970760 2026/04/24 18:16:41 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21360970759 2026/04/24 18:16:41 (3 mins ago) 18:16:45 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21360970758 2026/04/24 18:16:41 (3 mins ago) In-use 3 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21360970757 2026/04/24 18:16:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970756 2026/04/24 18:16:40 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21360970755 2026/04/24 18:16:40 (3 mins ago) In-use 3 mins Somalia Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21360970754 2026/04/24 18:16:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360970753 2026/04/24 18:16:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360970752 2026/04/24 18:16:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970751 2026/04/24 18:16:39 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x MS-SSTP In-use
VPN-21360970750 2026/04/24 18:16:39 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21360970749 2026/04/24 18:16:39 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21360970748 2026/04/24 18:16:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21360970747 2026/04/24 18:16:39 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21360970746 2026/04/24 18:16:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360970745 2026/04/24 18:16:39 (3 mins ago) 18:16:44 0 mins Spain Netherlands 185.242.x.x MS-SSTP 0.00 MB
VPN-21360970744 2026/04/24 18:16:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360970743 2026/04/24 18:16:39 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360970742 2026/04/24 18:16:39 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21360970741 2026/04/24 18:16:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970740 2026/04/24 18:16:38 (3 mins ago) 18:16:40 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21360970739 2026/04/24 18:16:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360970738 2026/04/24 18:16:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360970737 2026/04/24 18:16:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21360970736 2026/04/24 18:16:38 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21360970735 2026/04/24 18:16:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970734 2026/04/24 18:16:38 (3 mins ago) In-use 3 mins Nigeria Japan 211.124.x.x OpenVPN In-use
VPN-21360970733 2026/04/24 18:16:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970732 2026/04/24 18:16:38 (3 mins ago) In-use 3 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21360970731 2026/04/24 18:16:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360970730 2026/04/24 18:16:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360970729 2026/04/24 18:16:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970728 2026/04/24 18:16:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21360970727 2026/04/24 18:16:37 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970726 2026/04/24 18:16:37 (3 mins ago) In-use 3 mins Ukraine Viet Nam 42.114.x.x OpenVPN In-use
VPN-21360970725 2026/04/24 18:16:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360970724 2026/04/24 18:16:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970723 2026/04/24 18:16:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970722 2026/04/24 18:16:37 (3 mins ago) 18:16:45 0 mins Nigeria Canada 154.12.x.x OpenVPN 0.45 MB
VPN-21360970721 2026/04/24 18:16:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970720 2026/04/24 18:16:37 (3 mins ago) In-use 3 mins Croatia (LOCAL Name: Hrvatska) Japan 219.100.x.x OpenVPN In-use
VPN-21360970719 2026/04/24 18:16:37 (3 mins ago) In-use 3 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21360970718 2026/04/24 18:16:37 (3 mins ago) 18:16:40 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21360970717 2026/04/24 18:16:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970716 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21360970715 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970714 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360970713 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21360970712 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970711 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins Brazil Japan 36.8.x.x OpenVPN In-use
VPN-21360970710 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins Japan Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21360970709 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360970708 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21360970707 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 183.108.x.x OpenVPN In-use
VPN-21360970706 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970705 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21360970704 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21360970703 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360970702 2026/04/24 18:16:36 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21360970701 2026/04/24 18:16:36 (3 mins ago) 18:16:38 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970700 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970699 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970698 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970697 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360970696 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970695 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21360970694 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21360970693 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21360970692 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21360970691 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970690 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970689 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21360970688 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Malaysia Thailand 159.192.x.x OpenVPN In-use
VPN-21360970687 2026/04/24 18:16:35 (3 mins ago) 18:16:41 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec 0.17 MB
VPN-21360970686 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360970685 2026/04/24 18:16:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970684 2026/04/24 18:16:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360970683 2026/04/24 18:16:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970682 2026/04/24 18:16:34 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21360970681 2026/04/24 18:16:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360970680 2026/04/24 18:16:34 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21360970679 2026/04/24 18:16:34 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970678 2026/04/24 18:16:34 (3 mins ago) 18:16:50 0 mins United States Thailand 171.7.x.x MS-SSTP 0.07 MB
VPN-21360970677 2026/04/24 18:16:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360970676 2026/04/24 18:16:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360970675 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970674 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970673 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins Somalia Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21360970672 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970671 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins China Japan 222.2.x.x OpenVPN In-use
VPN-21360970670 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970669 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21360970668 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360970667 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21360970666 2026/04/24 18:16:33 (3 mins ago) 18:16:44 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec 0.15 MB
VPN-21360970665 2026/04/24 18:16:33 (3 mins ago) 18:16:47 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21360970664 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21360970663 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21360970662 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970661 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360970660 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360970659 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970658 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970657 2026/04/24 18:16:33 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360970656 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360970655 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Japan Korea Republic of 116.120.x.x OpenVPN In-use
VPN-21360970654 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360970653 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins United States Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21360970652 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970651 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360970650 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970649 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360970648 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21360970647 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21360970646 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970645 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360970644 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Nigeria France 88.184.x.x OpenVPN In-use
VPN-21360970643 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Switzerland Japan 59.129.x.x OpenVPN In-use
VPN-21360970642 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21360970641 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21360970640 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins United Arab Emirates United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21360970639 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970638 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360970637 2026/04/24 18:16:32 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360970636 2026/04/24 18:16:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360970635 2026/04/24 18:16:31 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21360970634 2026/04/24 18:16:31 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
